Legends of Golf Results

Liberty Mutual Legends of Golf - 2008 Tournament Results

Purse: (official money) $3,400,000

Legendary Division

Andy North/Tom Watson 1 (-31) 59-62-64 185
Jeff Sluman/ Craig Stadler 2 (-30) 62-63-61 186
Sandy Lyle/ Ian Woosnam 3 (-29) 64-63-60 187
John Cook/ Joey Sindelar T4 (-27) 62-65-62 189
Andy Bean/ Jerry Pate T4 (-27) 63-64-62 189
David Edwards/ Bernhard Langer 6 (-24) 65-61-66 192
Morris Hatalsky/ Don Pooley T7 (-23) 62-67-64 193
Mark O'Meara/ Nick Price T7 (-23) 65-64-64 193
Larry Nelson/ Jim Thorpe T7 (-23) 63-64-66 193
David Eger/ Mark McNulty 10 (-22) 66-64-64 194
Loren Roberts/ Scott Simpson T11   (-21) 65-65-65   195
R.W. Eaks/ Bob Gilder T11 (-21) 62-67-66 195
Tom Kite/ Gil Morgan T11 (-21) 65-64-66 195
Keith Fergus/ Wayne Levi T11 (-21) 62-65-68 195
Dave Eichelberger/ Tom Wargo T15 (-20) 65-67-64 196
Brad Bryant/ Lonnie Nielsen T15 (-20) 65-60-71 196
Allen Doyle/ Dana Quigley T17 (-19) 65-67-65 197
Tom Purtzer/ D.A. Weibring T17 (-19) 66-63-68 197
Fred Funk/ Scott Hoch T17 (-19) 65-69-63 197
Mark Wiebe/ Wayne Grady 20 (-18) 67-66-65 198
John Jacobs/ Fuzzy Zoeller T21 (-17) 67-65-67 199
Mark James/ Eduardo Romero T21 (-17) 69-65-65 199
Isao Aoki/ Joe Ozaki T23 (-16) 66-67-67 200
Jay Haas/ Curtis Strange T23 (-16) 66-69-65 200
Des Smyth/ Denis Watson 25 (-15) 67-69-65 201
Bruce Fleisher/ Tom Jenkins T26 (-14) 66-68-68 202
Ben Crenshaw/ Raymond Floyd T26 (-14) 69-68-65 202
Mark McCumber/ Leonard Thompson T28 (-13) 67-68-68 203
Bruce Lietzke/ Bill Rogers T28 (-13) 69-67-67 203
Gibby Gilbert/ J.C. Snead 30 (-10) 70-68-68 206
Bobby Wadkins/ Lanny Wadkins 31 (-9) 70-69-68 207
Jim Colbert/ Bob Murphy 32 (-8) 68-70-70 208

Raphael Division (50-69): Gary Koch and Roger Maltbie closed with a record 12-under-par 60
and came from eight strokes behind to defeat Bob Charles/Stewart Ginn by one stroke. Koch/Maltbie posted a 36-hole total of 16-under-par 128.

Demaret Division (70 and older): Jimmy Powell and Al Geiberger cruised to a five-stroke victory following a closing-round 10-under-par 62. They finished with a 36-hole total of 18-under-par 126. The teams of Butch Baird/Bobby Nichols, Tommy Aaron/Don Bies and Charles Coody/Dale Douglass tiedfor second