Liberty Mutual Legends of Golf Results

Liberty Mutual Legends of Golf - 2010 Tournament Results

Legendary Division

Mark O'Meara/Nick Price 1 (-28) 62-64-62 188
John Cook/Joey Sindelar 2 (-28) 62-65-61 188
Andy Bean/Chien Soon Lu 3 (-27) 65-60-64 189
Bernhard Langer/Tom Lehman T4 (-23) 67-63-63 193
Fred Couples/Jay Haas T4 (-23) 63-66-64 193
Blaine McCallister/Bob Tway 6 (-22) 63-63-68 194
Brad Bryant/Lonnie Nielsen 7 (-21) 63-67-65 195
Russ Cochran/Mark Wiebe T8 (-20) 66-64-66 196
Hale Irwin/Larry Nelson T8 (-20) 67-61-68 196
Morris Hatalsky/Don Pooley T10 (-19) 68-63-66 197
Dan Forsman/David Frost T10  (-19) 64-65-68  197
Sandy Lyle/Peter Senior T12 (-18) 64-67-67 198
Jeff Sluman/Craig Stadler T12 (-18) 64-66-68 198
Andy North/Tom Watson T12 (-18) 64-66-68 198
Loren Roberts/Scott Simpson T15 (-17) 65-67-67 199
Tom Kite/Gil Morgan T15 (-17) 65-67-67 199
Michael Allen/Corey Pavin T17 (-16) 66-68-66 200
Keith Fergus/Wayne Levi T17 (-16) 67-67-66 200
Ronnie Black/David Eger T17 (-16) 66-69-65 200
Larry Mize/Hal Sutton T20 (-15) 68-65-68 201
Bruce Fleisher/Tom Jenkins T20 (-15) 70-64-67 201
Mark James/Olin Browne T22 (-14) 69-64-69 202
Eduardo Romero/Denis Watson T22 (-14) 67-68-67 202
Bob Gilder/Doug Tewell T24 (-13) 66-69-68 203
Paul Azinger/Phil Blackmar T24 (-13) 67-68-68 203
Ken Green/Mike Reid T26 (-12) 67-66-71  204
Allen Doyle/Jay Sigel T26 (-12) 69-65-70  204
Mike Goodes/Bruce Vaughan T26 (-12) 70-65-69  204
Hubert Green/Leonard Thompson T29 (-10) 69-64-73  206
John Jacobs/Fuzzy Zoeller T29 (-10) 70-71-65  206
Tom Purtzer/Peter Jacobsen 31 ( -8) 67-71-70  208
Ben Crenshaw/Curtis Strange T32  (-7) 73-66-70  209
J.C. Snead/Bobby Wadkins T32  (-7) 70-69-70  209


Raphael Division (50-69): John Bland and Graham Marsh posted their first win in the Raphael Division since 1997 when they cruised to a one-stroke victory over Bruce Lietzke and Bill Rogers. Bland and Marsh finished with a 13-under-par 131.

Demaret Division (70 and older): Bob Charles and Gary Player teamed to post a one-stroke win over the team of Jimmy Powell and Al Geiberger. They finished with a 36-hole total of 18-under-par 126.

Connect With Liberty